3. Depreciation, amortisation and impairments
(in millions of euros) | 2018 | 2017 |
Depreciation of property, plant and equipment | 291 | 301 |
Depreciation of investment property | 8 | 9 |
Amortisation of intangible assets | 62 | 45 |
| 361 | 355 |
Total depreciation and amortisation | | |
Impairment (and reversal of impairments) of property, plant and equipment | - | 9 |
Impairment investment property | - | 5 |
Impairment intangible assets | - | - |
Total (reversal of) impairment losses | - | 14 |
| | |
Total | 361 | 369 |
For an explanation of the impairments of non-current assets, please refer to note 14.