21. Trade and other payables
(in millions of euros) | December 31, 2018 | December 31, 2017 |
Advance payments received for work in progress | - | 1 |
Trade payables | 406 | 287 |
Current portion of deferred credits | 40 | 40 |
Other taxes and social security charges | 119 | 106 |
Other liabilities | 484 | 424 |
Accrued expenses and deferred income | 266 | 247 |
Total | 1,315 | 1,105 |
The ‘Trade and other payables’ item includes an amount of €9 million (€7 million in 2017) that concerns related parties (ProRail and the Dutch national government).
The Group's liquidity risk due to trade and other payables is stated in note 26. For more detailed information about the ‘Advance payments for work in progress’ item, see note 17.